
LIGHTNING-FAST SPEEDS
Delivers data speeds of up to 4,000MB/sec sequential read and up to 3,600MB/sec sequential write.

COMPATIBLE WITH USB TYPE-C HOSTS
Connect via USB Type-C and Thunderbolt 4 and later for wide compatibility.

iOS AND MAGSAFE COMPATIBLE
Supports iOS / iPadOS 13 and later devices with USB-C port and can attach to iPhones using the drive's MagSafe magnetic ring.

COMPACT FORM FACTOR
The small form factor allows you to take the EX400U with you for high-performance storage on the go.

HIGH-SPEED INTERFACE
Ensures wide-ranging compatibility and enhanced functionality*.
*Performance varies by capacity. Maximum performance requires USB4 or higher connection.

SIMPLE TO SET UP WITH ANY DEVICE
Easy to use right out of the box with a single connection for power and data on PC or Mac.


COMPREHENSIVE THREE-YEAR WARRANTY
Ensures peace of mind with industry-leading customer support.
Tech Specs
| Heatsink Color | GUNMETAL |
|---|
| Storage Temperature | -40°C to +85°C |
|---|
| Storage Humidity | 93% RH (40° C) |
|---|
| SSD Package Contents | EX400U External SSD, USB-C to USB-C cable (30cm, 40Gb) |
|---|
| SSD Compatibility | USB Type-C connector, Windows 10, 11, MacOS 13 and later, iOS/iPadOS 13 and later |
|---|
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
|---|
| SSD Shock | 1,500 G |
|---|
| SSD Operating Temperature | 0°C to +70°C |
|---|
| SSD Smart Support | No |
|---|
| USB Compatibility | Support for Microsoft Windows® 10 and later, Mac OS® 13 and later, iOS/iPadOS 13 and later, and Linux with no driver or software installation necessary | USB Type-C Port required |
|---|
| Unformatted Capacity | 2TB |
|---|
| USB Package Contents | EX400U External SSD, USB-C to USB-C cable (30cm, 40Gb, 60W Power Delivery capable) |
|---|
| Operating Temperature | 0°C to 70°C |
|---|
| Interface | USB4 |
|---|
| Sequential Read Write | Up to 4000MB/s read / 3600MB/s write (USB4 40Gb) |
|---|
| Max Sequential Read ATTO | Up to 4000MB/s |
|---|
| Max Sequential Read CDM | Up to 4000MB/s |
|---|
| Max Sequential Write CDM | up to 3600MB/s |
|---|
| Max Sequential Write ATTO | up to 3600MB/s |
|---|
| Weight | 0.092 |
|---|
Downloads
Documentation
Declaration of Conformity (DoC) document - CE-000661
UKCA Declaration of Conformity (DoC) document - UKCA-000383