Đi kèm Riser PCIE 4.0 x 16
Type: Dual Chamber Mid-Tower ATX Case
Dimensions: 470 x 320 x 470 mm
Motherboard Sizes: ITX, mATX, ATX, EATX
Expansion Slots: 7 half + 4 full height
Riser Cable Included: Yes, PCIE 4.0 x 16
I/O: 1x USB-C 3.2 Gen 2, 2x USB-A 3.2 Gen 1, 1x 3.5mm Audio/Mic Combo Jack
Dust Filters: Top, Side, Bottom
Storage: 2x 3.5" HDD or 4x 2.5" SSD
Tech Specs for Touch Screen;
Screen Size (Đường chéo): 14.9 inches/IPS/ 682 x 2560 (2.5K)/ 60 Hz/ Yes, 10-Point Multi-Touch
TECH SPECS
| Type | Dual Chamber Mid-Tower ATX Case | Exterior Dimensions | 470 x 320 x 470 mm |
|---|
| Volume (L) | 70.7 | Motherboard Sizes | ITX, mATX, ATX, EATX |
|---|
| Expansion Slots | 7 half + 4 full height | Riser Cable Included | Yes, PCIE 4.0 x 16 |
|---|
| I/O | 1x USB-C 3.2 Gen 2, 2x USB-A 3.2 Gen 1, 1x 3.5mm Audio/Mic Combo Jack | Dust Filters | Top, Side, Bottom |
|---|
| Top Fans | 3x 120 mm / 2x 140 mm | Top Radiator | 120-360, 140-280 @ 68 mm thick |
|---|
| Rear Fans | 1x 120/140 mm | Rear Radiator | 1x 120/140 mm |
|---|
| Side Fans | 3x 120 mm / 2x 140 mm | Side Radiator | 120-360, 140-280 @ 125 mm thick |
|---|
| Bottom Fans | 3x 120 mm / 2x 140 mm @ 32 mm thick | Max Video Card Length | 422 mm |
|---|
| Max Video Card Thickness | 105 mm | Max CPU Cooler Height | 180 mm |
|---|
| Max PSU Length | 235 mm | Storage | 2x 3.5" HDD or 4x 2.5" SSD |
|---|
| Warranty | 4 Years | SKU (Touch) | CS-HYTE-Y70TTI-WW / CS-HYTE-Y70TTI-WB / CS-HYTE-Y70TTI-BB / CS-HYTE-Y70TTI-RB |
|---|
Tech Specs for Touch Screen
| Panel Technology | IPS | Screen Size (Diagonal) | 14.9 inches |
|---|
| Resolution | 682 x 2560 (2.5K) | Pixels Per Inch | 178 |
|---|
| Dot Pitch | 0.007 mm | Brightness | 500 nits |
|---|
| Contrast Ratio | 1000:1 | Viewing Angle | 80 degrees |
|---|
| Refresh Rate | 60 Hz | Pixel Response Time | 30 ms |
|---|
| Touch Input | Yes, 10-Point Multi-Touch | Input Connections | USB 2.0 Header, SATA Power, DisplayPort |
|---|
| Nexus Powered | Yes, Nexus Touch | | |
|---|